Mutual Funds
Pro-Blend® Moderate Term Series
Investment Objective
To provide equal emphasis on long-term capital growth and capital preservation.
Investment Strategy
The portfolio is invested in a moderately conservative mix of securities that seeks to balance growth and capital preservation for a more stable rate of return relative to an investment in the stock market. Holdings are diversified primarily among intermediate to long-term fixed income securities. Because this fund is designed to moderate risk, stocks will typically be a minority in the portfolio, unless the fund manager’s analysis shows that the stock market is especially attractive.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
May be Appropriate for Investors
- Who want long term capital growth and who seek to minimize extreme declines in account value
- Who have a moderate tolerance for capital risk
About Risk-Based Funds
Risk-based funds offer professional management and asset allocation through a choice of investment objectives that range from fairly aggressive to fairly conservative. All an investor has to do is determine which objective best suits their current risk tolerance and investment time horizon, then decide when to move to a different objective as their personal situation changes over the years.
Time Horizon & Range of Stock Exposure
Conservative Term | Moderate Term | Extended Term | Maximum Term |
0-5 Years | 3-10 Years | 7-20 Years | 15+ Years |
5-35% | 20-60% | 40-70% | 70-95% |
Generally, the longer your time horizon, the more aggressive your investment objective can be. Greater stock exposure is typically associated with higher return potential and higher capital risk.
Daily Price
$15.10
Daily $ Change
-$0.03
Daily % Change
-0.20%
as of 12/10/2024
Ticker
MNMIX
CUSIP
56382P682
Inception Date
03/28/2008
Investment Minimum
$1,000,000.00
Investment minimum may be waived for certain qualified retirement plans and discretionary investment accounts of the Advisor.
Important Documents
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Proxy Voting Record | |
Applications & Forms | |
Fact Sheet | |
N-Port Part F Reports |
YTD
8.75%
1 Year
13.25%
3 Year
1.91%
5 Year
5.57%
10 Year
4.82%
Inception
(09/15/1993)
6.47%
Performance data quoted represents past performance and does not guarantee future results. Performance for periods greater than one year is annualized. The investment return and principal value of an investment will fluctuate, so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than that quoted.
Inception performance is based on the Pro-Blend® Moderate Term Series Class S inception of 09/15/1993. For periods through 03/28/2008 (the inception date of the Class I shares), performance for the Class I shares is based on the historical performance of the Class S shares. Because the Class I shares invest in the same portfolio of securities as the Class S shares, performance will be different only to the extent that the Class S shares have a higher expense ratio.
Expense Ratio
Gross | 0.90% |
Net | 0.85%* |
*Reflects the Advisor’s contractual agreement to limit its fees and reimburse certain expenses. The contractual waiver may not be amended or terminated without the prior approval of the Fund’s Board of Directors.
UNITED STATES TREAS NTS . 20331115 4.500% | 3.01% |
UNITED STATES TREAS NTS . 20321115 4.125% | 2.91% |
UNITED STATES TREAS BDS . 20530215 3.625% | 2.54% |
UNITED STATES TREAS BDS 20470515 3.000% | 2.45% |
META PLATFORMS INC CL A | 2.42% |
UNITED STATES TREAS NTS . 20341115 4.250% | 2.00% |
UNITED STATES TREAS NTS 20260731 4.582% | 1.97% |
MICROSOFT CORP | 1.90% |
AMAZON COM INC | 1.90% |
UNITED STATES TREAS NTS TIPS . 20310115 0.125% | 1.76% |
This investment list is unaudited and excludes cash.
Security Description | Country | Ticker | Shares/Par | Market Value (USD) |
---|---|---|---|---|
ADMIRAL GROUP | GB | 7,193 | $234,326.44 | |
AERCAP IRELAND CAP DESIGNATED SR GLBL NT 20281029 3.000% | US | 1,020,000 | $952,476.00 | |
AIR LIQUIDE | US | AIQUY | 66,306 | $2,202,950.54 |
AIR LIQUIDE | FR | 2,047 | $340,045.87 | |
AIRBUS SE EUR1 | FR | 1,783 | $277,885.67 | |
ALASKA AIRLINES EQ TR -B B . 20270215 8.000% | US | 65,312.87 | $65,965.23 | |
ALBEMARLE CORP | US | ALB | 12,451 | $1,340,972.70 |
ALCON INC ORD SHS | US | ALC | 2,236 | $198,668.60 |
ALEXANDER FDG TR II SR SEC GLBL 20280731 7.467% | US | 880,000 | $937,648.80 | |
ALIBABA GROUP HLDG LTD SR GLBL NT 20371206 4.000% | US | 2,200,000 | $1,946,692.00 | |
ALPHABET INC CAP STK CL A | US | GOOGL | 27,346 | $4,620,106.70 |
AMAZON COM INC | US | AMZN | 29,724 | $6,179,322.36 |
APPLIED MATLS INC | US | AMAT | 12,821 | $2,239,956.91 |
ASHTEAD CAP INC SR SEC GLBL 20280501 4.000% | US | 980,000 | $948,052.00 | |
ASTRAZENECA PLC | US | AZN | 77,880 | $5,266,245.60 |
ATLASSIAN CORPORATION CL A | US | TEAM | 802 | $211,391.16 |
AUCKLAND INTL NPV | NZ | 39,859 | $182,969.87 | |
AUTO TRADER GROUP ORD GBP1.50 | GB | 26,799 | $285,787.47 | |
AVANZA BANK HLDG NPV | SE | 5,862 | $125,627.52 | |
BAE SYS PLC | US | BAESY | 18,054 | $1,126,262.68 |
BAE SYSTEMS ORD GBP0.025 | GB | 19,232 | $299,938.11 | |
BANK AMERICA CORP FR . 20320422 2.687% | US | 1,640,000 | $1,435,984.00 | |
BEIERSDORF AG NPV | DE | 1,484 | $192,241.71 | |
BLACKROCK INC COM | US | BLK | 2,519 | $2,576,433.20 |
BNSF FUNDING TRUST GTD PFD SECS 20551215 6.613% | US | 940,000 | $946,232.20 | |
BORR IHC LTD SR SEC A 20281115 10.000% | US | 305,853.66 | $304,376.39 | |
BREAN ABS TR -RM A . 20611025 1.750% | US | 1,081,295.98 | $1,009,541.94 | |
BROOGE PETROLEUM AND GAS | AE | 334,688 | $299,348.29 | |
CADENCE DESIGN SYSTEM INC | US | CDNS | 8,935 | $2,741,347.35 |
CANADIAN NATL RY CO | US | CNI | 21,975 | $2,454,387.75 |
CAPITAL ONE FINL CORP SR GLBL NT 20311030 7.624% | US | 1,700,000 | $1,900,634.00 | |
CAPTERIS EQUIPMNT FIN - LLC A- . 20320720 5.580% | US | 820,000 | $826,251.84 | |
CBRE GROUP INC | US | CBRE | 28,268 | $3,957,237.32 |
CENOVUS ENERGY INC SR NT . 20391115 6.750% | US | 1,290,000 | $1,430,339.10 | |
CF HIPPOLYTA ISSUER - A- . 20600715 1.690% | US | 921,938.3 | $896,645.94 | |
CIM TR -INV A- FLT 20490225 4.000% | US | 26,547.67 | $25,200.46 | |
CITIGROUP INC SR GLBL NT 20270609 1.462% | US | 1,510,000 | $1,435,813.70 | |
CITIGROUP MTG LN TR -INV A-A FLT 20510525 2.500% | US | 589,802.36 | $483,061.70 | |
CITIZENS BK NA PROVIDENCE RI SR GLBL NT 20280809 4.575% | US | 960,000 | $953,932.80 | |
CLEANAWAY WASTE MG NPV | AU | 90,274 | $169,369.91 | |
COCA COLA CO | US | KO | 53,670 | $3,439,173.60 |
COGENT IPV LLC, - A- . 20540525 7.924% | US | 615,000 | $635,896.90 | |
COMMONBOND ST LN TR -A-GS A- . 20470125 2.540% | US | 459,853.3 | $415,243.81 | |
COPART INC | US | CPRT | 49,978 | $3,168,105.42 |
CSMC TRUST - A- FLT 20430825 3.500% | US | 121,272.08 | $110,511.40 | |
CSMC TRUST -IVR A- FLT 20430425 3.000% | US | 265,761.47 | $235,715.22 | |
CSMC TRUST -IVR A- FLT 20430525 2.500% | US | 233,923.65 | $203,597.34 | |
CSMC TRUST -IVR A- FLT 20440725 3.500% | US | 45,820.52 | $42,205.97 | |
CSMC TRUST -TH A- FLT 20430225 2.130% | US | 137,861.96 | $118,513.01 | |
CSX CORP | US | CSX | 91,850 | $3,357,117.50 |
DATABANK ISSUER LLC - A- . 20530225 5.116% | US | 1,600,000 | $1,571,031.20 | |
DEEPHAVEN RES MTG TR - A- FLT 20660825 1.194% | US | 900,176.96 | $783,292.85 | |
DEUTSCHE BOERSE ADR | US | DBOEY | 56,035 | $1,310,938.83 |
DEUTSCHE BOERSE AG NPV(REGD) | DE | 1,527 | $357,239.05 | |
ELECTRONIC ARTS INC | US | EA | 17,115 | $2,801,212.05 |
ENERGY TRANSFER L P SR GLBL A 20310201 7.375% | US | 890,000 | $937,267.90 | |
ENERGY TRANSFER L P SR NT . 20420201 6.500% | US | 1,350,000 | $1,455,354.00 | |
EPAM SYS INC | US | EPAM | 12,860 | $3,136,811.20 |
EVERGY INC COM | US | EVRG | 30,581 | $1,976,450.03 |
EXPERIAN ORD USD0.10 | GB | 3,994 | $190,422.28 | |
EXTRA SPACE STORAGE INC | US | EXR | 14,864 | $2,541,149.44 |
FHLMC GIANT MBS GOLD COMB . 20380101 6.000% | US | 47,860.4 | $49,934.67 | |
FHLMC GIANT MBS GOLD COMB . 20380201 6.000% | US | 72,558.98 | $75,805.27 | |
FHLMC GIANT MBS GOLD COMB . 20400301 6.000% | US | 40,895.74 | $42,588.82 | |
FHLMC GIANT MBS GOLD COMB . 20400401 6.000% | US | 36,599.97 | $38,095.44 | |
FHLMC GIANT MBS GOLD COMB . 20470701 4.500% | US | 52,156.69 | $50,745.33 | |
FHLMC MBS GOLD CASH . 20340501 4.500% | US | 224,187.51 | $223,416.30 | |
FHLMC MBS GOLD CASH . 20340601 4.500% | US | 3,871.45 | $3,826.93 | |
FHLMC MBS GOLD CASH . 20340701 4.500% | US | 5,451.43 | $5,389.01 | |
FHLMC MBS GOLD COMB . 20400701 4.500% | US | 458,688.17 | $454,193.03 | |
FHLMC REMIC SERIES CP . 20490625 2.500% | US | 1,895,298.2 | $1,670,515.08 | |
FHLMC SUPER Y FIXED . 20480101 3.500% | US | 104,908.49 | $96,637.50 | |
FHLMC SUPER Y FIXED . 20520601 4.500% | US | 2,161,694.17 | $2,077,063.84 | |
FHLMC SUPER Y FIXED . 20520701 5.500% | US | 2,629,171.84 | $2,631,406.64 | |
FHLMC SUPER Y FIXED . 20521201 5.000% | US | 1,693,239.01 | $1,666,367.31 | |
FIFTH THIRD BANCORP SR GLBL NT 20281027 6.361% | US | 330,000 | $342,701.70 | |
FINECOBANK SPA EUR0.33 | IT | 8,362 | $134,157.24 | |
FISERV INC | US | FI | 9,278 | $2,050,066.88 |
FLEXENTIAL ISSUER LLC - A- . 20511127 3.250% | US | 2,100,000 | $1,978,354.77 | |
FNMA MEGA WGTD AVG MEGA . 20490101 5.639% | US | 672,568.98 | $680,155.56 | |
FNMA REMC TRUST - WJ . 20501025 1.500% | US | 807,759.15 | $680,688.94 | |
FNMA REMIC TRUST - KP . 20470725 3.500% | US | 16,312.28 | $15,905.33 | |
FNMA SUPER LNG YEAR . 20380401 6.000% | US | 138,930.48 | $144,887.82 | |
FNMA SUPER LNG YEAR . 20380701 6.000% | US | 282,819.89 | $295,232.85 | |
FNMA SUPER LNG YEAR . 20381001 6.000% | US | 15,401.45 | $16,066.33 | |
FNMA SUPER LNG YEAR . 20381001 6.000% | US | 50,244.78 | $52,440.48 | |
FNMA SUPER LNG YEAR . 20400101 6.000% | US | 181,425.6 | $189,315.80 | |
FNMA SUPER LNG YEAR . 20400601 6.000% | US | 273,114.7 | $284,716.61 | |
FNMA SUPER LNG YEAR . 20420901 4.500% | US | 83,852 | $82,928.79 | |
FNMA SUPER LNG YEAR . 20491201 3.500% | US | 889,417.61 | $819,811.79 | |
FNMA SUPER LNG YEAR . 20500301 3.000% | US | 1,845,054.92 | $1,641,323.96 | |
FNMA SUPER LNG YEAR . 20501201 3.000% | US | 2,318,086.05 | $2,059,132.66 | |
FNMA SUPER LNG YEAR . 20511201 3.000% | US | 2,262,849.95 | $1,993,254.01 | |
FNMA SUPER LNG YEAR . 20520401 3.500% | US | 2,056,214.51 | $1,888,962.02 | |
FNMA UMBS INT YEAR . 20330901 4.000% | US | 257,397.38 | $253,297.04 | |
FNMA UMBS INT YEAR . 20340201 4.500% | US | 186,950.45 | $186,036.26 | |
FNMA UMBS INT YEAR . 20340501 4.500% | US | 141,654.42 | $141,082.14 | |
FNMA UMBS INT YEAR . 20380701 3.500% | US | 241,465.02 | $228,855.72 | |
FNMA UMBS INT YEAR . 20401201 2.500% | US | 1,762,426.14 | $1,552,856.05 | |
FNMA UMBS INT YEAR . 20420601 4.000% | US | 1,881,909.97 | $1,802,643.92 | |
FNMA UMBS INT YEAR . 20430201 5.000% | US | 2,371,835.13 | $2,358,102.20 | |
FNMA UMBS LNG YEAR . 20391201 4.500% | US | 259,173.27 | $256,317.18 | |
FNMA UMBS LNG YEAR . 20441101 4.500% | US | 318,104.29 | $311,844.00 | |
FNMA UMBS LNG YEAR . 20460601 3.500% | US | 49,913.39 | $46,007.17 | |
FNMA UMBS LNG YEAR . 20470201 4.500% | US | 54,344.14 | $53,083.36 | |
FNMA UMBS LNG YEAR . 20500501 3.000% | US | 3,017,536.7 | $2,679,240.66 | |
FNMA UMBS LNG YEAR . 20520501 4.000% | US | 2,100,781.76 | $1,968,600.57 | |
FNMA UMBS LNG YEAR . 20520901 4.000% | US | 1,917,401.24 | $1,794,649.21 | |
FNMA UMBS LNG YEAR . 20520901 4.500% | US | 1,173,799.1 | $1,128,889.55 | |
FNMA UMBS LNG YEAR . 20521101 5.500% | US | 1,057,781.27 | $1,062,012.40 | |
FNMA UMBS LNG YEAR . 20530101 5.000% | US | 1,773,968.9 | $1,743,350.20 | |
GLOBANT S A | US | GLOB | 6,995 | $1,593,181.20 |
GNMA REMIC TRUST - AH . 20561216 2.600% | US | 200,173.61 | $182,162.15 | |
GOLDEN PEAR FUNDING HOLDCO LLC SR A NT 20280302 10.000% | US | 230,000 | $214,291.00 | |
GOODGREEN - A . 20550415 2.630% | US | 821,762.32 | $678,001.00 | |
GS MBS TR -PJ A- FLT 20520225 2.500% | US | 836,470.38 | $735,047.51 | |
GS MRTG BCK SEC TR -INV A- FLT 20511225 5.000% | US | 1,076,916.79 | $998,296.80 | |
GS MTG -BACK SEC TR -PJ A- FLT 20511125 2.500% | US | 815,430.66 | $719,496.47 | |
HALMA ORD GBP0.10 | GB | 6,420 | $220,976.62 | |
HAWAII ST TAXABLE GO REF BDS G 20381001 2.682% | US | 1,835,000 | $1,441,447.55 | |
HDFC BANK LTD | US | HDB | 44,295 | $2,957,134.20 |
HENSOLDT AG NPV | DE | 4,003 | $155,589.24 | |
HERMES INTERNATIONAL S.C.A. | FR | 57 | $124,320.02 | |
HERMES INTL SCA | US | HESAY | 5,312 | $1,158,573.76 |
HOTWIRE FUNDING LLC - A- . 20511120 2.311% | US | 1,950,000 | $1,840,566.78 | |
HUNTINGTON BANCSHARES INC GLBL NT . 20300204 2.550% | US | 1,080,000 | $960,368.40 | |
ICAHN ENTERPRISES LPCORP SR SEC GLBL 20291115 10.000% | US | 325,000 | $333,316.75 | |
IIP OPER PARTNERSHIP L P SR GLBL NT. 20260525 5.500% | US | 490,000 | $480,636.10 | |
IMCD NV EUR0.16 | NL | 1,829 | $274,507.33 | |
IMPERIAL FUND MTG TR -NQM A- FLT 20561125 1.595% | US | 928,337.51 | $776,334.78 | |
INFINEON TECHNOLOGIES AG | US | IFNNY | 113,988 | $3,709,967.44 |
INFINEON TECHNOLOGY | DE | 11,035 | $359,153.98 | |
INFRABUILD AUSTRALIA PTY LTD SR A NT 20281115 14.500% | US | 335,000 | $337,100.45 | |
INTERCONTINENTAL EXCHANGE INC COM | US | ICE | 7,851 | $1,263,696.96 |
INTERMED CAP GRP ORD GBP0.2625 | GB | 6,643 | $178,835.13 | |
INTUITIVE SURGICAL INC | US | ISRG | 2,442 | $1,323,564.00 |
JAPAN (2 YEAR ISSUE) | JP | 165,000,000 | $1,094,063.65 | |
JEFFERIES FINANCIAL GROUP INC SR GLBL NT. 20340414 6.200% | US | 1,370,000 | $1,442,911.40 | |
JOHNSON AND JOHNSON | US | JNJ | 23,139 | $3,586,776.39 |
JP MORGAN MTG TR - -A- FLT 20290625 3.000% | US | 118,271.28 | $114,981.79 | |
JP MORGAN MTG TR - A- FLT 20470525 3.500% | US | 10,984.51 | $9,891.72 | |
JPMORGAN CHASE n CO SR GLBL NT 20310324 4.493% | US | 2,450,000 | $2,412,417.00 | |
KEYBANK NATIONAL ASSOCIATION SR GLBL NT 20271115 5.850% | US | 1,020,000 | $1,048,886.40 | |
KEYENCE CORP | JP | 600 | $258,561.11 | |
L3HARRIS TECHNOLOGIES INC COM | US | LHX | 14,898 | $3,668,632.50 |
LIBRA SOL LLC - A . 20350215 7.000% | US | 316,855.39 | $317,503.04 | |
LONZA GROUP AG | US | LZAGY | 19,550 | $1,168,112.50 |
LONZA GROUP AG CHF1(REGD) | CH | 414 | $247,366.17 | |
LVMH | FR | 427 | $267,215.96 | |
LVMH MOET HENNESSY LOU VUITT | US | LVMUY | 27,741 | $3,472,063.56 |
MASCO CORP | US | MAS | 15,147 | $1,220,242.32 |
MASSMUTUAL GLBL FDG II MTN A NT . 20290117 4.850% | US | 470,000 | $474,629.50 | |
MASTERCARD INCORPORATED CL A | US | MA | 9,910 | $5,281,435.40 |
MERCADOLIBRE INC | US | MELI | 1,374 | $2,727,623.58 |
META PLATFORMS INC CL A | US | META | 13,721 | $7,880,244.72 |
METROPOLITAN LIFE GLOBAL FDG I FR . 20290108 4.850% | US | 470,000 | $473,929.20 | |
MEX BONOS DESARR FIX RT | MX | 1,081,000 | $48,205.59 | |
MICROSOFT CORP | US | MSFT | 14,623 | $6,192,255.58 |
MOODYS CORP | US | MCO | 3,985 | $1,992,420.30 |
MSCI INC | US | MSCI | 2,100 | $1,280,223.00 |
NASDAQ STOCK MARKET INC | US | NDAQ | 17,581 | $1,459,047.19 |
NAVIENT CORPORATION SR GLBL NT 20250625 6.750% | US | 475,000 | $476,971.25 | |
NELNET ST LN TR - A FLT 20400326 5.549% | US | 131,347.96 | $130,939.60 | |
NEW FORTRESS ENERGY INC SR SEC GLBL 20290315 8.750% | US | 335,000 | $273,899.35 | |
NEW RESI MTG LN TR - A- FLT 20550825 3.750% | US | 232,199.5 | $219,819.04 | |
NEW RESI MTG LN TR - A- FLT 20561125 3.750% | US | 268,461.45 | $251,733.16 | |
NEW RESI MTG LN TR - A-FXD FLT 20541125 3.750% | US | 206,244.26 | $194,778.63 | |
NEW YORK LIFE GLOBAL FDG FR . 20290129 4.700% | US | 470,000 | $474,201.80 | |
NEWCASTLE COAL INFRASTRUCTURE SR SEC A NT 20270929 4.400% | US | 1,250,533.47 | $1,216,168.81 | |
NORTHROP GRUMMAN CORP | US | NOC | 3,642 | $1,783,305.30 |
OBX TRUST -NQM A- . 20631125 5.928% | US | 891,498.2 | $896,626.90 | |
OPEN INFRA US ASSETS AB (PUBL) 11.0 20270222 | US | 400,000 | $400,472.72 | |
OXFORD FIN CR FD III -A LP A- . 20320114 6.675% | US | 165,000 | $165,620.25 | |
OXFORD FIN FDG LLC - A- . 20280215 3.100% | US | 237,738.63 | $235,008.82 | |
OXFORD FIN FDG TR - A- . 20310215 6.716% | US | 2,170,000 | $2,187,248.68 | |
OXFORD FIN FDG TR LLC - A- . 20300215 3.602% | US | 1,648,226.33 | $1,574,108.23 | |
PALOMINO FDG TR I SR SEC GLBL 20280517 7.233% | US | 1,780,000 | $1,876,903.20 | |
PCG - LLC SR SEC GLBL 20290725 10.588% | US | 3,018,832.43 | $3,018,560.74 | |
PEAR - LLC A . 20350716 0.000% | US | 729,071.72 | $731,398.77 | |
PEAR LLC - A . 20360215 6.950% | US | 436,784.53 | $440,221.63 | |
PEAR, LLC - A . 20340115 2.600% | US | 709,309.39 | $695,791.30 | |
PMT LOAN TRUST -J A- FLT 20430925 3.500% | US | 812,205.17 | $744,461.49 | |
PNC FINL SVCS GROUP INC SR GLBL NT 20260612 5.812% | US | 1,420,000 | $1,427,582.80 | |
PROVIDENT FDG MTG TR - A-A FLT 20510525 2.000% | US | 1,015,915.93 | $874,857.83 | |
PROVIDENT FND MTG TR -INV A- FLT 20510825 2.500% | US | 1,718,742.75 | $1,407,689.84 | |
RCKT MRTG TR - A- FLT 20511225 2.500% | US | 1,117,829.94 | $915,472.54 | |
ROCHE HLDG LTD SPONSORED ADR | US | RHHBY | 60,970 | $2,210,223.47 |
ROCHE HLDGS AG GENUSSCHEINE NPV | CH | 992 | $287,691.26 | |
S AND P GLOBAL INC | US | SPGI | 2,446 | $1,278,059.46 |
SBA TOWER TR - - . 20521115 6.599% | US | 1,960,000 | $2,019,526.38 | |
SBA TOWER TRUST - C . 20541015 4.831% | US | 710,000 | $695,795.10 | |
SBA TOWER TRUST -- C . 20500715 1.884% | US | 520,000 | $501,917.62 | |
SEQUOIA MTG TR - A FLT 20430225 1.874% | US | 194,738.4 | $163,800.64 | |
SEQUOIA MTG TR - A- FLT 20430525 3.000% | US | 366,011.23 | $324,402.71 | |
SEQUOIA MTG TR - A- FLT 20430625 3.000% | US | 133,638.66 | $118,192.10 | |
SEQUOIA MTG TR - A- FLT 20430625 3.000% | US | 164,674.39 | $146,610.47 | |
SEQUOIA MTG TR - A- FLT 20470925 3.500% | US | 69,680.46 | $62,851.49 | |
SEQUOIA MTG TR - A- FLT 20500225 3.500% | US | 68,344.51 | $61,678.58 | |
SERVICENOW INC | US | NOW | 2,625 | $2,754,780.00 |
SIMON PPTY GROUP LP SR GLBL NT 20320201 2.650% | US | 2,130,000 | $1,845,538.50 | |
SIRIUSPOINT LTD SR GLBL NT 20290405 7.000% | US | 860,000 | $887,348.00 | |
SLM CORP SR GLBL NT. 20251029 4.200% | US | 305,000 | $300,617.15 | |
SLM STUDENT LOAN TR - A- FLT 20260526 5.499% | US | 1,713,021.29 | $1,665,398.44 | |
SMC CORP | JP | 500 | $211,539.10 | |
SMC CORP JAPAN | US | SMCAY | 88,581 | $1,873,842.47 |
SOCIEDAD QUIMICA MINERA DE C | US | SQM | 35,495 | $1,365,137.70 |
SOFTCAT PLC ORD GBP0.0005 | GB | 7,142 | $143,248.30 | |
SONY CORP NPV | JP | 8,500 | $170,186.77 | |
SOUTH CAROLINA ST PUB SVCS AUT TAXABLE REF OBLIGS B 20281201 2.329% | US | 955,000 | $874,407.55 | |
SPIRAX-SARCO ENG ORD GBP0.269230769 | GB | 2,130 | $194,116.03 | |
STARWOOD RTL PPTY TR -STAR A FLT 20271115 7.994% | US | 1,239,468.54 | $752,964.74 | |
SUTHERLAND COML MTG TF -SB A FLT 20410425 2.860% | US | 121,462.04 | $114,263.39 | |
TAIWAN SEMICONDUCTOR MFG LTD | US | TSM | 21,040 | $3,885,246.40 |
TECHTRONIC INDS LTD | US | TTNDY | 34,291 | $2,414,875.09 |
TECHTRONIC INDUSTRIES | HK | 21,000 | $295,776.55 | |
TELFORD FINCO 11.0 20291106 | US | 300,000 | $296,928.00 | |
TENCENT HLDGS LIMI HKD0.00002 | HK | 5,700 | $291,535.75 | |
TENCENT HLDGS LTD FR . 20290411 3.975% | US | 930,000 | $901,830.30 | |
THERMO FISHER SCIENTIFIC INC COM | US | TMO | 5,219 | $2,764,138.97 |
TOWD PT MTG TR -HY A FLT 20481026 5.852% | US | 183,814.89 | $186,099.34 | |
TRANSUNION | US | TRU | 24,349 | $2,471,423.50 |
TRUIST FINL CORP FR . 20290607 1.887% | US | 1,590,000 | $1,438,202.70 | |
UNION PAC CORP | US | UNP | 7,892 | $1,930,856.72 |
UNITED AIR PASS THRU TR - B . 20291101 3.500% | US | 282,259.92 | $267,624.57 | |
UNITED AIRLS INC -B B . 20270901 4.600% | US | 53,046.32 | $52,192.33 | |
UNITED STATES TREAS BDS . 20530215 3.625% | US | 9,495,000 | $8,274,702.60 | |
UNITED STATES TREAS BDS 20470515 3.000% | US | 10,192,000 | $7,979,622.56 | |
UNITED STATES TREAS NTS . 20301115 0.875% | US | 3,893,000 | $3,237,574.52 | |
UNITED STATES TREAS NTS . 20321115 4.125% | US | 9,501,000 | $9,487,603.59 | |
UNITED STATES TREAS NTS . 20331115 4.500% | US | 9,597,000 | $9,817,059.21 | |
UNITED STATES TREAS NTS . 20341115 4.250% | US | 6,505,000 | $6,534,467.65 | |
UNITED STATES TREAS NTS 20260731 4.582% | US | 6,407,000 | $6,410,523.85 | |
UNITED STATES TREAS NTS TIPS . 20310115 0.125% | US | 6,351,653.41 | $5,723,919.50 | |
US BANCORP FR . 20290201 4.653% | US | 1,320,000 | $1,314,812.40 | |
US CLAIMS LITIGATION FDG LLC SR A NT 20280317 10.250% | US | 250,000 | $232,225.00 | |
US DOLLARS | US | USD | 4,198,339.42 | $4,198,339.42 |
VERTEX PHARMACEUTICALS INC | US | VRTX | 2,615 | $1,224,159.95 |
VISA INC | US | V | 14,100 | $4,442,628.00 |
WARNERMEDIA HLDGS INC SR GLBL NT 20290315 4.054% | US | 1,530,000 | $1,447,334.10 | |
WELLS FARGO n CO FR . 20280422 5.707% | US | 1,290,000 | $1,315,851.60 | |
WEST FRASER TIMBER COM NPV | CA | 4,043 | $397,095.57 | |
WEST FRASER TIMBER LTD | US | WFG | 13,290 | $1,315,444.20 |
WINWATER MTG LN TR - A- FLT 20450120 3.500% | US | 74,207.33 | $68,426.34 |
Investments will change over time.
A Word About Risk
All investments involve risks, including possible loss of principal. Because the fund invests in both stocks and bonds, the value of your investment will fluctuate in response to stock market movements and changes in interest rates. Investing in the fund will also involve a number of other risks, including issuer-specific risk, foreign investment risk, and small-cap/mid-cap risk. Investments in options and futures, like all derivatives, can be highly volatile and involve risks in addition to the risks of the underlying instrument on which the derivative is based, such as counterparty, correlation and liquidity risk. Also, the use of leverage increases exposure to the market and may magnify potential losses.
Daily Price
$15.10
Daily $ Change
-$0.03
Daily % Change
-0.20%
as of 12/10/2024
Ticker
MNMIX
CUSIP
56382P682
Inception Date
03/28/2008
Investment Minimum
$1,000,000.00
Investment minimum may be waived for certain qualified retirement plans and discretionary investment accounts of the Advisor.
Important Documents
Summary Prospectus | |
Prospectus | |
Statement of Additional Information | |
Annual Report | |
Semi-Annual Report | |
Proxy Voting Record | |
Applications & Forms | |
Fact Sheet | |
N-Port Part F Reports |
Investment Objective
To provide equal emphasis on long-term capital growth and capital preservation.
Investment Strategy
The portfolio is invested in a moderately conservative mix of securities that seeks to balance growth and capital preservation for a more stable rate of return relative to an investment in the stock market. Holdings are diversified primarily among intermediate to long-term fixed income securities. Because this fund is designed to moderate risk, stocks will typically be a minority in the portfolio, unless the fund manager’s analysis shows that the stock market is especially attractive.
The fund manager will adjust the investment mix over time to manage risk by continually evaluating individual securities and market conditions to determine the relative attractiveness of each investment. In general, stock exposure will increase when valuations are low and decrease during speculative markets.
May be Appropriate for Investors
- Who want long term capital growth and who seek to minimize extreme declines in account value
- Who have a moderate tolerance for capital risk
About Risk-Based Funds
Risk-based funds offer professional management and asset allocation through a choice of investment objectives that range from fairly aggressive to fairly conservative. All an investor has to do is determine which objective best suits their current risk tolerance and investment time horizon, then decide when to move to a different objective as their personal situation changes over the years.
Time Horizon & Range of Stock Exposure
Conservative Term | Moderate Term | Extended Term | Maximum Term |
0-5 Years | 3-10 Years | 7-20 Years | 15+ Years |
5-35% | 20-60% | 40-70% | 70-95% |
Generally, the longer your time horizon, the more aggressive your investment objective can be. Greater stock exposure is typically associated with higher return potential and higher capital risk.
YTD
8.75%
1 Year
13.25%
3 Year
1.91%
5 Year
5.57%
10 Year
4.82%
